Climate
The Waterloo Region - Temperate ClimateThe Region is climatically termed “humid continental.” The area enjoys four distinct seasons, with predictable weather patterns, warm summer months, and moderate winters. Winters usually last from mid-December to mid-April and snowfall is not over abundant, with sunny skies being common. Weather disruptions and natural disasters are rare.
Weather Network Daily Weather Information – Meteorological Services of Canada, Kitchener, ON Phone: 519.658.5442 Weather Consultation: Weather Office Inquiry Response Team, Environment Canada Phone: 1.900.565.5555 MTO Information Line - Road Conditions Phone: 1.800.265.5407 |
Climate Severity Index*
|
|||||||||||||||||||
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average high °C | -3.1 | -2 | 3.3 | 11.1 | 18.6 | 23.4 | 25.9 | 24.7 | 14.3 | 13.4 | 6.1 | -0.2 | 11.8 |
| Average low °C | -11 | -10.7 | -5.8 | 0.4 | 6.3 | 11.2 | 13.7 | 12.7 | 8.4 | 2.9 | -1.5 | -7.3 | 1.6 |
| Rainfall (mm) | 27.9 | 25.6 | 45.1 | 69.1 | 77.9 | 81.3 | 91.8 | 86.3 | 85.8 | 64.5 | 70.4 | 39.5 | 765 |
| Snowfall (cm) | 43.5 | 30.6 | 24.1 | 7.8 | 0.3 | 0 | 0 | 0 | 0 | 1.2 | 13.7 | 38.5 | 159.5 |
| Average high °F | 26 | 28 | 38 | 52 | 65 | 74 | 79 | 76 | 58 | 56 | 43 | 32 | 53 |
| Average low °F | 12 | 13 | 22 | 33 | 43 | 52 | 57 | 55 | 47 | 37 | 29 | 19 | 35 |
Source: Environment Canada, Canadian Climate Normals 1971-2000: Waterloo Wellington, 2008.
“The Waterloo Region has had a long tradition of technical excellence and entrepreneurial spirit that goes back more than a century with companies like Seagrams, Electrohome and Schneiders. And this trend continues today with the Waterloo Region as home to some of the top technology companies in the world.”
Tom Jenkins
Chairman of the Board
Open Text
Tom Jenkins
Chairman of the Board
Open Text

