Income and Earnings
Waterloo Region Payroll Costs, Selected Occupations, 2010
| Occupation Title | Minimum Wage ($ /hr) |
Average Wage ($ /hr) |
Maximum Wage ($ /hr) |
|---|---|---|---|
| Human Resources Manager | 17.77 | 30.65 | 46.90 |
| Computer and Information Systems Managers | 20.85 | 39.13 | 53.15 |
| Financial Managers | 15.50 | 28.52 | 48.44 |
| Administrative Clerks | 12.00 | 17.53 | 24.83 |
| Motor Vehicle Assemblers, Inspectors and Testers | 11.50 | 20.98 | 34.10 |
| Labourers in Metal Fabrication | 12.00 | 16.15 | 22.00 |
| Process Control and Machine Operators, Food and Beverage | 11.00 | 15.99 | 21.51 |
| Manufacturing Managers | 17.32 | 29.64 | 47.43 |
| Aircraft Mechanics and Aircraft Inspectors | 15.00 | 24.78 | 35.17 |
| Electrical and Electronics Engineering Technologists and Technicians | 15.00 | 22.47 | 30.60 |
| Machine Operators and inspectors, Electrical Apparatus Manufacturing | 12.00 | 17.49 | 29.56 |
| Civil Engineers | 21.90 | 30.99 | 40.22 |
| Natural and Applied Science Policy Researchers, Consultants and Program Officers | 14.00 | 24.01 | 36.52 |
| Software Engineers and Designers | 23.80 | 35.09 | 49.98 |
| Retail Salespersons and Sales Clerks | 10.25 | N/A | 17.00 |
| Customer Service Representatives - Financial Services | 10.80 | 14.83 | 20.58 |
| Senior Managers – Goods Production, Utilities, Transportation and Construction | 17.20 | 36.87 | 53.18 |
| Banking, Insurance and Other Financial Clerks | 11.28 | 16.91 | 24.57 |
| Insurance Adjusters and Claims Examiners | 16.00 | 22.36 | 30.13 |
Source: Wages and Outlook Report for Kitchener-Waterloo-Barrie-Guel, Working In Canada, 2010. http://www.workingincanada.gc.ca
Median Family Employment Income in Ontario CMAs 2009
| CMA | 2005 ($) | 2007 ($) | 2009 ($) |
|---|---|---|---|
| Ottawa-Gatineau (Ont. part) | 80,300 | 87,930 | 93,070 |
| Oshawa | 76,800 | 81,570 | 81,560 |
| Greater Sudbury | 66,100 | 74,840 | 75,240 |
| Kingston | 66,400 | 71,980 | 75,210 |
| Hamilton | 69,500 | 74,480 | 74,660 |
| Waterloo Region (Kitchener CMA) | 71,100 | 74,750 | 74,490 |
| Thunder Bay | 67,200 | 71,480 | 72,960 |
| London | 66,100 | 70,720 | 70,160 |
| Windsor | 69,700 | 70,810 | 67,220 |
| Toronto | 61,800 | 66,560 | 66,790 |
| St. Catherines-Niagara | 60,600 | 64,300 | 64,500 |
Source: Statistics Canada, Statistics Canada, CANSIM, table (for fee) 111-0009, “Median total income, by family type, by census metropolitan area", 2011
“. . during the 2009-2012 interval, Waterloo Region and Guelph should outpace both the Ontario and Canadian economies.”
BMO Financial Group
BMO Financial Group

