Waterloo Region

 
 
FONT SIZE

Mobility + Migration


Net Migration Patterns
(2001-2006)

The Waterloo Region had the 4th highest net in-migration in Ontario between 2001 and 2006.

Census Metropolitan Area In-migrants Out-migrants Net-migrants
Toronto 831,338 503,751 427,587
Oshawa 89,702 62,655 27,047
Ottawa-Gatineau 166,760 144,144 22,616
Kitchener (Waterloo Region)* 101,902 79,320 22,582
Hamilton 131,789 110,399 21,390
London 91,725 76,386 15,339
St. Catherines-Niagara 55,452 47,253 8,199
Windsor 51,404 43,398 8,006
Kingston 40,807 37,667 3,140
Greater Sudbury 28,403 26,981 1,422
Thunder Bay 19,842 20,730 -888

Source: Statistics Canada Census, 2006
*Kitchener CMA includes: Cambridge, Kitchener, Waterloo, North Dumfries and Woolwich
“I came from the USA and picked Waterloo Region to start my business because it has a unique combination of critical factors that guarantee it will be one of the fastest growing high tech centers in North America over the next 10-20 years.”

Eric Meger, President
Broadband Learning Corp