Top Employers in the Waterloo Region
Private Sector
| Company | # Employees |
|---|---|
| Research In Motion | 5200 |
| Toyota Motor Manufacturing Canada | 4500 |
| Sun Life Financial | 2700 |
| Manulife Financial, Canadian Operations | 2400 |
| Schneider Foods / Maple Leaf Consumer Foods | 1688 |
| ATS Automation Tooling Systems Inc. | 1615 |
| Loblaw Companies Litd. | 1205 |
| Manulife Financial | 1200 |
| Rockwell Automation Canada Control System | 1000 |
| Challenger Motor Freight Inc. | 1000 |
| iQuor | 1000 |
| Babcock & Wilcox Canada | 1000 |
Public Sector
| Organization | # Employees |
|---|---|
| Waterloo Region District School Board | 6000 |
| Grand River Hospital | 3965 |
| Region of Waterloo | 3892 |
| University of Waterloo | 3076 |
| Waterloo Catholic District School Board | 3000 |
| City of Kitchener | 1500 |
| St. Mary's General Hospital | 1200 |
| Cambridge Memorial Hospital | 1192 |
| Wilfrid Laurier University | 1047 |
| City of Waterloo | 1000 |
Disclaimer: The information above was obtained through the collective efforts of the Cities of Cambridge, Kitchener, and Waterloo and Canada’s Technology Triangle Inc between 2007 and 2008. Some errors or omissions may occur. We would appreciate your assistance in helping to keep this information current by notifying us of any inaccuracies.
“I came from the USA and picked Waterloo Region to start my business because it has a unique combination of critical factors that guarantee it will be one of the fastest growing high tech centers in North America over the next 10-20 years.”
Eric Meger, President
Broadband Learning Corp
Eric Meger, President
Broadband Learning Corp

